厢式压滤机是一种间歇性固液分离设备,是由若干块滤板、滤布排列构成滤室,在输料泵的压力作用下,将料液送进各滤室,通过过滤介质,将固体和液体分离。广泛应用于化工、染料、石油、陶瓷、制药、制糖、食品、淀粉、饴糖、油漆、冶金及各行业的污水处理等。厢式压滤机产品规格有X500、X630、X800、X920、X1000、X1250、X1600、X2000型等。过滤装置平数由0.5m2~1190m2,按滤板的结构又有普通厢式、隔膜压榨式;耐热温度0~120℃,滤液流出方式有明流、暗流、可洗、不可洗;压紧方式有:手动压紧、机械压紧、液压压紧、自动保压。过滤压力从0.2~1.6Mpa,过滤板金属材质有碳钢、怎强聚乙烯、玻纤、聚乙烯、铝合金等供决定。我局厢式产品系列厢式刮刀离心机厢式刮刀离心机规格方式:
型 号 | 过滤程序面积计算 (M2) | 滤室存储容量 (L) | 压滤机滤板厚度 (长×宽) | 压滤机滤板体积尺寸 (mm) | 滤室需求量 (个) | 滤饼板材厚度 (mm) | 组装机看上去尺寸规格 (长×宽×高) | 马达电功率(kw) | 过滤装置压强 (Mpa) | 机床效率 (kg) |
XJ500 | 4 | 50 | 500×500 | 50 | 10 | 25 | 1808×890×875 | ≤1 | 400 | |
6 | 75 | 500×500 | 50 | 15 | 25 | 2063×890×875 | ≤1 | 450 | ||
8 | 100 | 500×500 | 50 | 20 | 25 | 2318×890×875 | ≤1 | 500 | ||
10 | 125 | 500×500 | 50 | 25 | 25 | 2573×890×875 | ≤1 | 550 | ||
12 | 150 | 500×500 | 50 | 30 | 25 | 2828×890×875 | ≤1 | 600 | ||
14 | 175 | 500×500 | 50 | 35 | 25 | 3083×890×875 | ≤1 | 650 | ||
XYJ630 | 8 | 100 | 630×630 | 50 | 13 | 25 | 2593×1020×1200 | 1.5 | ≤1 | 1200 |
10 | 125 | 630×630 | 50 | 16 | 25 | 2746×1020×1200 | 1.5 | ≤1 | 1240 | |
12 | 150 | 630×630 | 50 | 19 | 25 | 2899×1020×1200 | 1.5 | ≤1 | 1280 | |
16 | 200 | 630×630 | 50 | 26 | 25 | 3256×1020×1200 | 1.5 | ≤1 | 1370 | |
20 | 250 | 630×630 | 50 | 32 | 25 | 3562×1020×1200 | 1.5 | ≤1 | 1450 | |
25 | 313 | 630×630 | 50 | 40 | 25 | 3970×1020×1200 | 1.5 | ≤1 | 1590 | |
28 | 350 | 630×630 | 50 | 45 | 25 | 4225×1020×1200 | 1.5 | ≤1 | 1660 | |
32 | 400 | 630×630 | 50 | 52 | 25 | 4582×1020×1200 | 1.5 | ≤1 | 1760 | |
XY630 | 8 | 100 | 630×630 | 50 | 13 | 25 | 2127×1020×1200 | 1.5 | ≤1 | 1150 |
12 | 150 | 630×630 | 50 | 19 | 25 | 2433×1020×1200 | 1.5 | ≤1 | 1230 | |
16 | 200 | 630×630 | 50 | 26 | 25 | 2790×1020×1200 | 1.5 | ≤1 | 1320 | |
20 | 250 | 630×630 | 50 | 32 | 25 | 3096×1020×1200 | 1.5 | ≤1 | 1400 | |
25 | 313 | 630×630 | 50 | 40 | 25 | 3504×1020×1200 | 1.5 | ≤1 | 1540 | |
28 | 350 | 630×630 | 50 | 45 | 25 | 3579×1020×1200 | 1.5 | ≤1 | 1610 | |
32 | 400 | 630×630 | 50 | 52 | 25 | 4116×1020×1200 | 1.5 | ≤1 | 1710 | |
XZ800 | 20 | 300 | 800×800 | 60 | 20 | 30 | 2964×1246×1628 | 1.5 | ≤1 | 2240 |
30 | 450 | 800×800 | 60 | 30 | 30 | 3574×1246×1628 | 1.5 | ≤1 | 2580 | |
40 | 600 | 800×800 | 60 | 40 | 30 | 4184×1246×1628 | 1.5 | ≤1 | 2922 | |
50 | 750 | 800×800 | 60 | 50 | 30 | 4794×1246×1628 | 1.5 | ≤1 | 3250 | |
60 | 900 | 800×800 | 60 | 60 | 30 | 5404×1246×1628 | 1.5 | ≤1 | 3590 | |
70 | 1050 | 800×800 | 60 | 70 | 30 | 6014×1246×1628 | 1.5 | ≤1 | 4080 | |
80 | 1200 | 800×800 | 60 | 80 | 30 | 6624×1246×1628 | 1.5 | ≤1 | 4450 | |
XY800 | 20 | 300 | 800×800 | 60 | 20 | 30 | 2964×1100×1325 | 1.5 | ≤1 | 2160 |
30 | 450 | 800×800 | 60 | 30 | 30 | 3574×1100×1325 | 1.5 | ≤1 | 2490 | |
40 | 600 | 800×800 | 60 | 40 | 30 | 4184×1100×1325 | 1.5 | ≤1 | 2822 | |
50 | 750 | 800×800 | 60 | 50 | 30 | 4794×1100×1325 | 1.5 | ≤1 | 3140 | |
60 | 900 | 800×800 | 60 | 60 | 30 | 5404×1100×1325 | 1.5 | ≤1 | 3470 | |
70 | 1050 | 800×800 | 60 | 70 | 30 | 6014×1100×1325 | 1.5 | ≤1 | 3950 | |
80 | 1200 | 800×800 | 60 | 80 | 30 | 6624×1100×1325 | 1.5 | ≤1 | 4300 | |
XYJ800 | 20 | 300 | 800×800 | 60 | 20 | 30 | 3585×1100×1325 | 1.5 | ≤1 | 3140 |
30 | 450 | 800×800 | 60 | 30 | 30 | 4195×1100×1325 | 1.5 | ≤1 | 3470 | |
40 | 600 | 800×800 | 60 | 40 | 30 | 4805×1100×1325 | 1.5 | ≤1 | 3800 | |
50 | 750 | 800×800 | 60 | 50 | 30 | 5415×1100×1325 | 1.5 | ≤1 | 3120 | |
60 | 900 | 800×800 | 60 | 60 | 30 | 6025×1100×1325 | 1.5 | ≤1 | 3450 | |
70 | 1050 | 800×800 | 60 | 70 | 30 | 6635×1100×1325 | 1.5 | ≤1 | 3930 | |
80 | 1200 | 800×800 | 60 | 80 | 30 | 7245×1100×1325 | 1.5 | ≤1 | 4280 | |
XYJ920 | 40 | 600 | 920×920 | 60 | 32 | 30 | 4419×1220×1436 | 1.5 | ≤1 | 3130 |
50 | 750 | 920×920 | 60 | 40 | 30 | 4907×1220×1436 | 1.5 | ≤1 | 3440 | |
60 | 900 | 920×920 | 60 | 48 | 30 | 5395×1220×1436 | 1.5 | ≤1 | 3750 | |
70 | 1150 | 920×920 | 60 | 56 | 30 | 5883×1220×1436 | 1.5 | ≤1 | 4200 | |
80 | 1200 | 920×920 | 60 | 64 | 30 | 6371×1220×1436 | 1.5 | ≤1 | 4520 | |
90 | 1350 | 920×920 | 60 | 72 | 30 | 6859×1220×1436 | 1.5 | ≤1 | 4800 | |
100 | 1500 | 920×920 | 60 | 80 | 30 | 7347×1220×1436 | 1.5 | ≤1 | 5350 | |
XY920 | 40 | 600 | 920×920 | 60 | 32 | 30 | 4419×1220×1436 | 1.5 | ≤1 | 3150 |
50 | 750 | 920×920 | 60 | 40 | 30 | 4907×1220×1436 | 1.5 | ≤1 | 3470 | |
60 | 900 | 920×920 | 60 | 48 | 30 | 5395×1220×1436 | 1.5 | ≤1 | 3790 | |
70 | 1150 | 920×920 | 60 | 56 | 30 | 5883×1220×1436 | 1.5 | ≤1 | 4250 | |
80 | 1200 | 920×920 | 60 | 64 | 30 | 6371×1220×1436 | 1.5 | ≤1 | 4580 | |
90 | 1350 | 920×920 | 60 | 72 | 30 | 6859×1220×1436 | 1.5 | ≤1 | 4870 | |
100 | 1500 | 920×920 | 60 | 80 | 30 | 7347×1220×1436 | 1.5 | ≤1 | 5430 | |
XZ920 | 40 | 600 | 920×920 | 60 | 32 | 30 | 3781×1366×1436 | 3 | ≤1 | 3250 |
50 | 750 | 920×920 | 60 | 40 | 30 | 4269×1366×1436 | 3 | ≤1 | 3580 | |
60 | 900 | 920×920 | 60 | 48 | 30 | 4757×1366×1436 | 3 | ≤1 | 3920 | |
70 | 1150 | 920×920 | 60 | 56 | 30 | 5245×1366×1436 | 3 | ≤1 | 4390 | |
80 | 1200 | 920×920 | 60 | 64 | 30 | 5733×1366×1436 | 3 | ≤1 | 4740 | |
90 | 1350 | 920×920 | 60 | 72 | 30 | 6221×1366×1436 | 3 | ≤1 | 5050 | |
100 | 1500 | 920×920 | 60 | 80 | 30 | 6709×1366×1436 | 3 | ≤1 | 5630 | |
XZ1000 | 40 | 600 | 1000×1000 | 60 | 24 | 30 | 3618×1500×1840 | 3 | ≤1 | 4800 |
50 | 750 | 1000×1000 | 60 | 30 | 30 | 3984×1500×1840 | 3 | ≤1 | 5240 | |
60 | 900 | 1000×1000 | 60 | 36 | 30 | 4350×1500×1840 | 3 | ≤1 | 5670 | |
70 | 1050 | 1000×1000 | 60 | 42 | 30 | 4716×1500×1840 | 3 | ≤1 | 6110 | |
80 | 1200 | 1000×1000 | 60 | 48 | 30 | 5082×1500×1840 | 3 | ≤1 | 6550 | |
90 | 1350 | 1000×1000 | 60 | 54 | 30 | 5448×1500×1840 | 3 | ≤1 | 6990 | |
100 | 1500 | 1000×1000 | 60 | 60 | 30 | 5814×1500×1840 | 3 | ≤1 | 7430 | |
120 | 1800 | 1000×1000 | 60 | 72 | 30 | 6546×1500×1840 | 3 | ≤1 | 8310 | |
XY1000 | 40 | 600 | 1000×1000 | 60 | 24 | 30 | 3618×1500×1555 | 3 | ≤1 | 4310 |
50 | 750 | 1000×1000 | 60 | 30 | 30 | 3984×1500×1555 | 3 | ≤1 | 4590 | |
60 | 900 | 1000×1000 | 60 | 36 | 30 | 4350×1500×1555 | 3 | ≤1 | 4800 | |
70 | 1050 | 1000×1000 | 60 | 42 | 30 | 4716×1500×1555 | 3 | ≤1 | 5160 | |
80 | 1200 | 1000×1000 | 60 | 48 | 30 | 5082×1500×1555 | 3 | ≤1 | 5440 | |
90 | 1350 | 1000×1000 | 60 | 54 | 30 | 5448×1500×1555 | 3 | ≤1 | 5720 | |
100 | 1500 | 1000×1000 | 60 | 60 | 30 | 5814×1500×1555 | 3 | ≤1 | 6000 | |
120 | 1800 | 1000×1000 | 60 | 72 | 30 | 6546×1500×1555 | 3 | ≤1 | 6580 | |
XYJ1000 | 40 | 600 | 1000×1000 | 60 | 24 | 30 | 4369×1500×1555 | 1.5 | ≤1 | 4510 |
50 | 750 | 1000×1000 | 60 | 30 | 30 | 4735×1500×1555 | 1.5 | ≤1 | 4790 | |
60 | 900 | 1000×1000 | 60 | 36 | 30 | 5101×1500×1555 | 1.5 | ≤1 | 5080 | |
70 | 1050 | 1000×1000 | 60 | 42 | 30 | 5467×1500×1555 | 1.5 | ≤1 | 5360 | |
80 | 1200 | 1000×1000 | 60 | 48 | 30 | 5833×1500×1555 | 1.5 | ≤1 | 5640 | |
90 | 1350 | 1000×1000 | 60 | 54 | 30 | 6199×1500×1555 | 1.5 | ≤1 | 5920 | |
100 | 1500 | 1000×1000 | 60 | 60 | 30 | 6565×1500×1555 | 1.5 | ≤1 | 6200 | |
120 | 1800 | 1000×1000 | 60 | 72 | 30 | 7297×1500×1555 | 1.5 | ≤1 | 6780 | |
XZG1000 | 40 | 600 | 1000×1000 | 60 | 24 | 30 | 3738×1500×1555 | 3 | ≤1 | 4770 |
50 | 750 | 1000×1000 | 60 | 30 | 30 | 4134×1500×1555 | 3 | ≤1 | 5140 | |
60 | 900 | 1000×1000 | 60 | 36 | 30 | 4530×1500×1555 | 3 | ≤1 | 5510 | |
70 | 1050 | 1000×1000 | 60 | 42 | 30 | 4926×1500×1555 | 3 | ≤1 | 5880 | |
80 | 1200 | 1000×1000 | 60 | 48 | 30 | 5322×1500×1555 | 3 | ≤1 | 6240 | |
90 | 1350 | 1000×1000 | 60 | 54 | 30 | 5718×1500×1555 | 3 | ≤1 | 6610 | |
XZ1250 | 100 | 1500 | 1250×1250 | 60 | 38 | 30 | 4901×1790×2070 | 3 | ≤1 | 8590 |
125 | 1875 | 1250×1250 | 60 | 48 | 30 | 5511×1790×2070 | 3 | ≤1 | 9540 | |
140 | 2100 | 1250×1250 | 60 | 54 | 30 | 5877×1790×2070 | 3 | ≤1 | 10110 | |
160 | 2400 | 1250×1250 | 60 | 62 | 30 | 6365×1790×2070 | 3 | ≤1 | 10870 | |
180 | 2700 | 1250×1250 | 60 | 69 | 30 | 6792×1790×2070 | 3 | ≤1 | 11530 | |
200 | 3000 | 1250×1250 | 60 | 77 | 30 | 7280×1790×2070 | 3 | ≤1 | 12290 | |
224 | 3360 | 1250×1250 | 60 | 86 | 30 | 7829×1790×2070 | 3 | ≤1 | 13150 | |
250 | 3750 | 1250×1250 | 60 | 96 | 30 | 8439×1790×2070 | 3 | ≤1 | 14100 | |
XY1250 | 100 | 1500 | 1250×1250 | 60 | 38 | 30 | 4901×1790×1755 | 3 | ≤1 | 7600 |
125 | 1875 | 1250×1250 | 60 | 48 | 30 | 5511×1790×1755 | 3 | ≤1 | 8280 | |
140 | 2100 | 1250×1250 | 60 | 54 | 30 | 5877×1790×1755 | 3 | ≤1 | 8700 | |
160 | 2400 | 1250×1250 | 60 | 62 | 30 | 6365×1790×1755 | 3 | ≤1 | 9240 | |
180 | 2700 | 1250×1250 | 60 | 69 | 30 | 6792×1790×1755 | 3 | ≤1 | 9710 | |
200 | 3000 | 1250×1250 | 60 | 77 | 30 | 7280×1790×1755 | 3 | ≤1 | 10270 | |
224 | 3360 | 1250×1250 | 60 | 86 | 30 | 7829×1790×1755 | 3 | ≤1 | 10890 | |
250 | 3750 | 1250×1250 | 60 | 96 | 30 | 8439×1790×1755 | 3 | ≤1 | 11570 | |
XZG1250 | 100 | 1500 | 1250×1250 | 60 | 38 | 30 | 4901×1790×2070 | 3 | ≤1 | 12400 |
112 | 1680 | 1250×1250 | 60 | 42 | 30 | 5145×1790×2070 | 3 | ≤1 | 13400 | |
125 | 1875 | 1250×1250 | 60 | 48 | 30 | 5511×1790×2070 | 3 | ≤1 | 14310 | |
140 | 2100 | 1250×1250 | 60 | 54 | 30 | 5877×1790×2070 | 3 | ≤1 | 15590 | |
160 | 2400 | 1250×1250 | 60 | 62 | 30 | 6365×1790×2070 | 3 | ≤1 | 17170 | |
200 | 3000 | 1600×1600 | 70 | 48 | 30 | 6491×2130×2535 | 3 | ≤1 | 16820 | |
250 | 3750 | 1600×1600 | 70 | 60 | 30 | 7343×2130×2535 | 3 | ≤1 | 19100 | |
XZ1600 | 280 | 4200 | 1600×1600 | 70 | 67 | 30 | 7840×2130×2535 | 3 | ≤1 | 20380 |
340 | 5100 | 1600×1600 | 70 | 81 | 30 | 8834×2130×2535 | 3 | ≤1 | 22940 | |
400 | 6000 | 1600×1600 | 70 | 95 | 30 | 9828×2130×2535 | 3 | ≤1 | 25600 | |
450 | 6750 | 1600×1600 | 70 | 107 | 30 | 10680×2130×2535 | 3 | ≤1 | 27780 | |
500 | 7500 | 1600×1600 | 70 | 119 | 30 | 11532×2130×2535 | 3 | ≤1 | 30100 | |
560 | 8400 | 1600×1600 | 70 | 133 | 30 | 12526×2130×2535 | 3 | ≤1 | 32620 | |
XY1600 | 600 | 9000 | 1600×1600 | 70 | 143 | 30 | 13236×2130×2535 | 3 | ≤1 | 34300 |
200 | 3000 | 1600×1600 | 70 | 48 | 30 | 6491×2130×2100 | 3 | ≤1 | 15300 | |
250 | 3750 | 1600×1600 | 70 | 60 | 30 | 7343×2130×2100 | 3 | ≤1 | 17210 | |
280 | 4200 | 1600×1600 | 70 | 67 | 30 | 7840×2130×2100 | 3 | ≤1 | 18380 | |
340 | 5100 | 1600×1600 | 70 | 81 | 30 | 8834×2130×2100 | 3 | ≤1 | 20140 | |
400 | 6000 | 1600×1600 | 70 | 95 | 30 | 9828×2130×2100 | 3 | ≤1 | 22650 | |
450 | 6750 | 1600×1600 | 70 | 107 | 30 | 10680×2130×2100 | 3 | ≤1 | 24460 | |
500 | 7500 | 1600×1600 | 70 | 119 | 30 | 11532×2130×2100 | 3 | ≤1 | 26370 | |
560 | 8400 | 1600×1600 | 70 | 133 | 30 | 12526×2130×2100 | 3 | ≤1 | 28510 | |
600 | 9000 | 1600×1600 | 70 | 143 | 30 | 13236×2130×2100 | 3 | ≤1 | 29940 | |
XZ2000 | 700 | 12250 | 2000×2000 | 80 | 100 | 35 | 12202×2620×2420 | 3 | ≤1.6 | 39880 |
770 | 13475 | 2000×2000 | 80 | 110 | 35 | 13012×2620×2420 | 3 | ≤1.6 | 42420 | |
840 | 14700 | 2000×2000 | 80 | 120 | 35 | 13822×2620×2420 | 3 | ≤1.6 | 44920 | |
910 | 15925 | 2000×2000 | 80 | 130 | 35 | 14632×2620×2420 | 3 | ≤1.6 | 47560 | |
980 | 17150 | 2000×2000 | 80 | 140 | 35 | 15442×2620×2420 | 3 | ≤1.6 | 49740 | |
1050 | 18375 | 2000×2000 | 80 | 150 | 35 | 16252×2620×2420 | 3 | ≤1.6 | 52630 | |
1120 | 19600 | 2000×2000 | 80 | 160 | 35 | 17062×2620×2420 | 3 | ≤1.6 | 55170 | |
1190 | 20825 | 2000×2000 | 80 | 170 | 35 | 17872×2620×2420 | 3 | ≤1.6 | 57710 |
声明函一点:成人内容首页上展览的物料仅中用产业上的废污水固、液分离处理,考虑到物料的业务能力性和专门性,每样淘宝商品销售的大概性能方面和实用步骤均未尽一样,窗口上的陈述仅作参阅,并不适中用每台大概淘宝商品销售,您在来决定购卖事先,心须事前事后(公司老总联系电话)的沟通。谢谢你们您的掌握和使用!(本网站内容仅使用于软件展现,不容忍线上游戏市场交易)。